Results of last auction
Download complete list of results (PDF-Format)
List of Results 122. Auktion |
| items 1 to 563 | items 565 to 1030 | items 1031 to 1521 | items 1523 to 1996 | items 1997 to 2392 | | |||||
Lot No. | Highest Bid | Lot No. | Highest Bid | Lot No. | Highest Bid |
1 | 360 | 2 | 180 | 3 | 180 |
5 | 135 | 6 | 330 | 7 | 95 |
8 | 100 | 9 | 100 | 12 | 90 |
13 | 135 | 16 | 90 | 17 | 60 |
18 | 120 | 19 | 180 | 20 | 60 |
21 | 120 | 24 | 70 | 25 | 120 |
28 | 30 | 29 | 30 | 36 | 45 |
39 | 60 | 42 | 20 | 43 | 135 |
44 | 45 | 46 | 80 | 47 | z |
48 | 35 | 49 | 165 | 55 | 60 |
56 | 30 | 60 | 50 | 62 | 50 |
63 | 45 | 64 | 30 | 71 | 400 |
72 | 360 | 75 | 300 | 76 | 260 |
78 | 220 | 79 | z | 80 | 200 |
81 | 180 | 82 | 135 | 83 | 130 |
87 | 110 | 88 | 120 | 89 | 100 |
90 | 100 | 92 | 90 | 93 | 95 |
94 | 80 | 96 | 330 | 97 | 70 |
98 | 80 | 99 | 70 | 100 | 60 |
101 | 100 | 102 | 60 | 103 | 70 |
104 | 90 | 105 | 90 | 106 | 60 |
107 | 200 | 108 | 65 | 109 | 50 |
111 | 50 | 112 | 55 | 114 | 30 |
115 | 30 | 116 | 90 | 118 | 30 |
123 | 240 | 124 | 135 | 125 | 120 |
127 | 120 | 128 | 135 | 129 | 50 |
130 | 60 | 131 | 72 | 132 | 25 |
138 | 40 | 139 | 90 | 142 | 40 |
148 | 70 | 149 | 50 | 155 | 150 |
161 | 80 | 162 | 50 | 164 | 120 |
166 | 60 | 168 | 70 | 169 | 110 |
171 | 45 | 173 | 60 | 175 | 110 |
178 | 50 | 183 | 135 | 187 | 600 |
189 | 165 | 190 | 100 | 192 | 100 |
193 | 80 | 194 | 25 | 199 | 135 |
201 | 115 | 205 | 165 | 210 | 90 |
211 | 70 | 215 | 70 | 216 | 70 |
218 | 70 | 221 | 60 | 223 | 60 |
224 | 60 | 228 | 55 | 232 | 90 |
233 | 100 | 234 | 30 | 235 | 20 |
236 | 20 | 238 | 50 | 243 | 20 |
244 | 20 | 246 | 20 | 250 | 20 |
251 | 30 | 253 | 25 | 254 | 25 |
255 | 35 | 256 | 30 | 259 | 55 |
266 | 25 | 270 | 35 | 272 | 60 |
273 | 180 | 276 | 40 | 277 | 30 |
278 | 270 | 286 | 50 | 301 | 30 |
302 | 30 | 306 | 25 | 312 | 20 |
313 | 300 | 314 | 100 | 317 | z |
318 | 135 | 320 | 50 | 321 | 50 |
322 | 50 | 323 | 100 | 325 | 50 |
326 | 65 | 328 | 165 | 329 | 35 |
330 | 35 | 332 | 110 | 336 | 50 |
342 | 100 | 343 | 200 | 344 | 120 |
345 | 80 | 347 | 70 | 348 | 60 |
350 | 60 | 354 | 50 | 355 | 50 |
356 | 50 | 357 | 50 | 358 | 80 |
359 | 50 | 360 | 25 | 361 | 30 |
362 | 25 | 363 | 20 | 364 | 45 |
365 | 45 | 367 | 30 | 369 | 80 |
370 | 40 | 371 | 45 | 372 | 40 |
373 | 30 | 374 | 30 | 375 | 25 |
380 | 90 | 384 | 90 | 385 | 70 |
386 | 60 | 387 | 70 | 388 | 60 |
389 | 70 | 390 | 50 | 392 | 55 |
393 | 50 | 394 | 165 | 395 | 30 |
398 | 40 | 401 | 110 | 402 | 80 |
403 | 70 | 408 | 70 | 409 | 50 |
411 | 50 | 412 | 50 | 413 | 70 |
414 | 120 | 415 | 150 | 416 | 65 |
417 | 110 | 418 | 150 | 419 | 30 |
422 | 45 | 423 | 20 | 425 | 40 |
430 | 40 | 433 | 40 | 435 | 20 |
437 | 35 | 441 | 50 | 442 | 20 |
443 | 20 | 444 | 20 | 445 | 20 |
446 | 30 | 451 | 60 | 452 | 55 |
453 | 55 | 456 | 20 | 462 | 20 |
465 | 20 | 466 | 90 | 467 | 40 |
469 | 75 | 471 | 40 | 473 | 135 |
474 | 260 | 476 | 45 | 478 | 50 |
479 | 35 | 488 | 25 | 489 | 40 |
490 | 60 | 492 | 40 | 493 | 40 |
495 | 40 | 499 | 550 | 500 | 360 |
501 | 300 | 502 | 280 | 503 | 240 |
504 | 220 | 505 | 330 | 506 | 180 |
508 | 135 | 509 | 260 | 510 | 165 |
511 | 100 | 513 | 120 | 514 | 100 |
515 | 120 | 516 | 100 | 517 | 110 |
518 | 240 | 519 | 220 | 520 | 100 |
521 | 120 | 522 | 120 | 523 | 80 |
524 | 120 | 525 | 135 | 526 | 240 |
527 | 80 | 529 | 120 | 530 | 110 |
531 | 120 | 533 | 180 | 534 | 135 |
535 | 70 | 536 | 90 | 537 | 180 |
538 | 65 | 539 | 70 | 540 | 120 |
541 | 55 | 543 | 60 | 544 | 70 |
546 | 60 | 547 | 50 | 549 | 55 |
550 | 70 | 551 | 50 | 553 | 60 |
554 | 55 | 555 | 50 | 556 | 50 |
558 | 50 | 559 | 165 | 563 | 50 |
This list of results is published under NO WARRANTY. It is continuously updated. "Z" = These items remain unsold and have been returned to their owners. If you are interested in these items, please contact us. |